Model Type | Voltas SAC | Voltas SAC |
Tonnage | 1.5 Ton | 1 Ton |
Full Load Capacity (100%) [W] | 5200 | 3570 |
Half Load Capacity (50%) [W] | 2600 | 1785 |
Compressor Type | High EER Twin Rotary – BLDC | High EER Rotary – BLDC |
Refrigerant Gas | R32 | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1430 | 937 |
Half Load Power (50%) [W] | 545 | 390 |
Condenser Coil | Copper | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3.0 | 3.0 |
Connecting Cable [Metre] | 3.0 | 3.0 |
Star Rating | 5 | 5 |
Air Flow Volume – Indoor [CMH] | 930 | 700 |
Noise Level – Indoor [..dB(A)] | ≤45 | 45 |
ISEER | 4.51 |
|
Max operating Ambient Temp Range [Deg C] | 52⁰ C | 52⁰ C |
Wide Operating Voltage Range [V] | 100~290 | 100~290 |
Operation | LCD Remote | LCD Remote |
LED Display | Yes | Yes |
Indoor Unit Dimension (WxHxD) [mm] | 960x317x235 | 840x290x210 |
Outdoor Unit Dimension (WxHxD) [mm] | 835x555x295 | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 11.8/14.3 | 9.9/11.8 |
Outdoor Unit Net / Gross Weight [Kg] | 29.8/35 | 27.4/32 |
Model Type | Voltas SAC | Voltas SAC |
Tonnage | 1.5 Ton | 1.5 Ton |
Full Load Capacity (100%) [W] | 5200 | 5180 |
Half Load Capacity (50%) [W] | 2600 | 2590 |
Compressor Type | High EER Twin Rotary – BLDC | High EER Rotary – BLDC |
Refrigerant Gas | R32 | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1430 | 1755 |
Half Load Power (50%) [W] | 545 | 640 |
Condenser Coil | Copper | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3.0 | 3.0 |
Connecting Cable [Metre] | 3.0 | 3.0 |
Star Rating | 5 | 3 |
Air Flow Volume – Indoor [CMH] | 950 | 950 |
Noise Level – Indoor [..dB(A)] | ≤46 | ≤46 |
ISEER | 4.51 | 3.75 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C | 52⁰ C |
Wide Operating Voltage Range [V] | 100~290 | 100~290 |
Operation | LCD Remote | LCD Remote |
LED Display | Yes | Yes |
Indoor Unit Dimension (WxHxD) [mm] | 990x315x242 | 990x315x242 |
Outdoor Unit Dimension (WxHxD) [mm] | 835x555x295 | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 13/15.50 | 13/15.50 |
Outdoor Unit Net / Gross Weight [Kg] | 28/33 | 27.2/31.8 |
Model Type | Voltas SAC | Voltas SAC |
Tonnage | 1 Ton | 1 Ton |
Full Load Capacity (100%) [W] | 3500 | 3600 |
Half Load Capacity (50%) [W] | 1750 | 1800 |
Compressor Type | High EER Rotary – BLDC | High EER Rotary – BLDC |
Refrigerant Gas | R32 | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1130 | 925 |
Half Load Power (50%) [W] | 430 | 400 |
Condenser Coil | Copper | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3.0 | 3.0 |
Connecting Cable [Metre] | 3.0 | 3.0 |
Star Rating | 3 | 5 |
Air Flow Volume – Indoor [CMH] | 770 | 770 |
Noise Level – Indoor [..dB(A)] | 46 | 46 |
ISEER | 3.85 | 4.51 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 | 145~270 |
Operation | LCD Remote | LCD Remote |
LED Display | Yes | Yes |
Indoor Unit Dimension (WxHxD) [mm] | 800x292x222 | 800x292x222 |
Outdoor Unit Dimension (WxHxD) [mm] | 735x520x290 | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 9.3/11.3 | 9.3/12.0 |
Outdoor Unit Net / Gross Weight [Kg] | 23.5/27.5 | 30/35 |
Model Type | Voltas SAC |
Tonnage | 2 Ton |
Full Load Capacity (100%) [W] | 6400 |
Half Load Capacity (50%) [W] | 3200 |
Compressor Type | High EER Twin Rotary – BLDC |
Refrigerant Gas | R32 |
Power Supply [V/Hz/Ph] | 230V/50Hz/1Phase |
Full Load Power (100%) [W] | 1665 |
Half Load Power (50%) [W] | 640 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(15.87mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3.5 |
Connecting Cable [Metre] | 3.5 |
Star Rating | 5 |
Air Flow Volume – Indoor [CFM] | 1150 |
Noise Level – Indoor [..dB(A)] | 39/44/48/50 |
ISEER | 4.7 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 108x34x23 |
Outdoor Unit Dimension (WxHxD) [CM] | 92x71x36 |
Indoor Unit Net / Gross Weight [Kg] | 15.2 |
Outdoor Unit Net / Gross Weight [Kg] |
|
Model Type | Voltas SAC |
Tonnage | 2 Ton |
Full Load Capacity (100%) [W] | 6300 |
Half Load Capacity (50%) [W] | 3150 |
Compressor Type | High EER Twin Rotary – BLDC |
Refrigerant Gas | R-410A |
Power Supply [V/Hz/Ph] | 230V/50Hz/1Phase |
Full Load Power (100%) [W] | 1520 |
Half Load Power (50%) [W] | 605 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu (15.87mm & 6.35mm) |
Connecting Pipe Length [Metre] | 4 |
Connecting Cable [Metre] | 4 |
Star Rating | 3 |
Air Flow Volume – Indoor [CFM] | 678 |
Noise Level – Indoor [..dB(A)] | 50/48/44/39 |
ISEER | 4.7 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 108x34x23 |
Outdoor Unit Dimension (WxHxD) [CM] | 87x60x36 |
Indoor Unit Net / Gross Weight [Kg] | 15 |
Outdoor Unit Net / Gross Weight [Kg] |
|
Model Type | Voltas SAC |
Tonnage | 1.5 Ton |
Full Load Capacity (100%) [W] | 5100 |
Half Load Capacity (50%) [W] | 2550 |
Compressor Type | High EER Rotary – BLDC |
Refrigerant Gas | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1590 |
Half Load Power (50%) [W] | 645 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 950 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.85 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 990x315x242 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 13/15.50 |
Outdoor Unit Net / Gross Weight [Kg] | 27.2/31.8 |
Model Type | Voltas SAC |
Tonnage | 1.5 Ton |
Full Load Capacity (100%) [W] | 5200 |
Half Load Capacity (50%) [W] | 2600 |
Compressor Type | High EER Rotary – BLDC |
Refrigerant Gas | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1430 |
Half Load Power (50%) [W] | 545 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 5 |
Air Flow Volume – Indoor [CMH] | 950 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 4.51 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 990x315x242 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 13/15.50 |
Outdoor Unit Net / Gross Weight [Kg] | 28/33 |
Model Type | Voltas SAC |
Tonnage | 1.5 Ton |
Full Load Capacity (100%) [W] | 5200 |
Half Load Capacity (50%) [W] | 2600 |
Compressor Type | High EER Rotary – BLDC |
Refrigerant Gas | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1430 |
Half Load Power (50%) [W] | 545 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 5 |
Air Flow Volume – Indoor [CMH] | 950 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 4.51 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 990x315x242 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 13/15.50 |
Outdoor Unit Net / Gross Weight [Kg] | 28/33 |
Model Type | Voltas SAC | Voltas SAC |
Tonnage | 1 Ton | 1.5 Ton |
Full Load Capacity (100%) [W] | 3550 | 5050 |
Half Load Capacity (50%) [W] | 1775 | 2525 |
Compressor Type | High EER Rotary – BLDC | High EER Rotary – BLDC |
Refrigerant Gas | R32 | R32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 1130 | 1700 |
Half Load Power (50%) [W] | 451 | 612 |
Condenser Coil | Copper | Copper |
Connecting Pipe [Type] | Cu-Cu(9.52mm & 6.35mm) | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 | 4 |
Connecting Cable [Metre] | 3.5 | 4.5 |
Star Rating | 3 | 3 |
Air Flow Volume – Indoor [CMH] | 600/442/350 | 737/625/501 |
Noise Level – Indoor [..dB(A)] | 41.5/35/32.5 | 41/37.5/31.5 |
Rated ISEER [W/W] | 3.8 | 3.8 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 | 145~270 |
Operation | LCD Remote | LCD Remote |
LED Display | Yes | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 805x285x194 | 957x302x213 |
Outdoor Unit Dimension (WxHxD) [CM] | 720x495x270 | 800x554x333 |
Indoor Unit Net / Gross Weight [Kg] | 8.5/11.1 | 11.3/15 |
Outdoor Unit Net / Gross Weight [Kg] | 21.5/25.5 | 28/33 |
Model Type | Voltas SAC |
Tonnage | 1 Ton |
Full Load Capacity (100%) [W] | 3350 |
Half Load Capacity (50%) [W] | 1165 |
Compressor Type | High EER Rotary – BLDC |
Refrigerant Gas | R-410A |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Full Load Power (100%) [W] | 3550 |
Half Load Power (50%) [W] | 230 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | – |
Connecting Cable [Metre] | – |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 950 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.85 |
Max operating Ambient Temp Range [Deg C] | 52⁰ C |
Wide Operating Voltage Range [V] | 145~270 |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 400 x 600 x 500 |
Outdoor Unit Dimension (WxHxD) [CM] | 800 x 500 x 600 |
Indoor Unit Net / Gross Weight [Kg] | – |
Outdoor Unit Net / Gross Weight [Kg] | – |
Model Type | Voltas IZI |
Tonnage | 1.5 Ton |
Rated Cooling Capacity [W] | 5150 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 1450 |
Rated Current- Cooling [Amps] | 6.4 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 950 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.55 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 990x315x242 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 13/15.5 |
Outdoor Unit Net / Gross Weight [Kg] | 37.5/42.5 |
Model Type | Voltas SAC |
Tonnage | 1 Ton |
Rated Cooling Capacity [W] | 3500 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 986 |
Rated Current- Cooling [Amps] | 4.4 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 800 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.55 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 800x292x222 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 9.3/12.0 |
Outdoor Unit Net / Gross Weight [Kg] | 28/32.5 |
Model Type | Voltas SAC |
Tonnage | 2 Ton |
Rated Cooling Capacity [W] | 7000 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-22 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 1994 |
Rated Current- Cooling [Amps] | 8.8 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(15.87mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3.5 |
Connecting Cable [Metre] | 3.5 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 1450/1380/1200/1000 |
Noise Level – Indoor [..dB(A)] | 56/52/48/43 |
Rated ISEER [W/W] | 3.51 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 1260×360×280 |
Outdoor Unit Dimension (WxHxD) [CM] | 915/705/355 |
Indoor Unit Net / Gross Weight [Kg] | 21.75/25.5 |
Outdoor Unit Net / Gross Weight [Kg] | 49/55 |
Model Type | Voltas SAC |
Tonnage | 1 Ton |
Rated Cooling Capacity [W] | 3500 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 986 |
Rated Current- Cooling [Amps] | 4.4 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 800 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.55 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 800x292x222 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 9.3/12.0 |
Outdoor Unit Net / Gross Weight [Kg] | 28/32.5 |
Model Type | Voltas SAC |
Tonnage | 2 Ton |
Rated Cooling Capacity [W] | 6400 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 1823 |
Rated Current- Cooling [Amps] | 8.1 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(15.87mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3.5 |
Connecting Cable [Metre] | 3.5 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 1100/920/830/740 |
Noise Level – Indoor [..dB(A)] | 49/45/41/37 |
Rated ISEER [W/W] | 3.51 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 1075x320x240 |
Outdoor Unit Dimension (WxHxD) [CM] | 900x650x365 |
Indoor Unit Net / Gross Weight [Kg] | 16.5/19.5 |
Outdoor Unit Net / Gross Weight [Kg] | 44/50 |
Model Type | Voltas SAC |
Tonnage | 1 Ton |
Rated Cooling Capacity [W] | 3500 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 985 |
Rated Current- Cooling [Amps] | 4.4 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 800 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.55 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 800x292x222 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 9.3/12.0 |
Outdoor Unit Net / Gross Weight [Kg] | 28/32.5 |
Model Type | Voltas R-22 | Voltas R-32 |
Tonnage | 1.5 Ton | 1.5 Ton |
Rated Cooling Capacity [W] | 5120 | 5150 |
Compressor Type | High EER Rotary | High EER Rotary |
Refrigerant Gas | R-22 | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 1458 | 1450 |
Rated Current- Cooling [Amps] | 6.5 | 6.4 |
Condenser Coil | Copper | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 | 3 |
Connecting Cable [Metre] | 3 | 3 |
Star Rating | 3 | 3 |
Air Flow Volume – Indoor [CMH] | 1100 | 1100 |
Noise Level – Indoor [..dB(A)] | ≤47 | ≤47 |
Rated ISEER [W/W] | 3.51 | 3.55 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C | 50⁰ C |
Operation | LCD Remote | LCD Remote |
LED Display | Yes | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 1005 x 295 x 230 | 1005 x 295 x 230 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 | 840X540X300 |
Indoor Unit Net / Gross Weight [Kg] | 11/13.5 | 11/13.5 |
Outdoor Unit Net / Gross Weight [Kg] | 37.5/42.5 | 42.5/48 |
Model Type | Voltas SAC |
Tonnage | 1 Ton |
Rated Cooling Capacity [W] | 3500 |
Compressor Type | High EER Rotary |
Refrigerant Gas | R-32 |
Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
Rated Power Input- Cooling [Watt] | 986 |
Rated Current- Cooling [Amps] | 4.4 |
Condenser Coil | Copper |
Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
Connecting Pipe Length [Metre] | 3 |
Connecting Cable [Metre] | 3 |
Star Rating | 3 |
Air Flow Volume – Indoor [CMH] | 800 |
Noise Level – Indoor [..dB(A)] | ≤46 |
Rated ISEER [W/W] | 3.55 |
Max operating Ambient Temp Range [Deg C] | 50⁰ C |
Operation | LCD Remote |
LED Display | Yes |
Indoor Unit Dimension (WxHxD) [CM] | 800x292x222 |
Outdoor Unit Dimension (WxHxD) [CM] | 835x555x295 |
Indoor Unit Net / Gross Weight [Kg] | 9.3/12.0 |
Outdoor Unit Net / Gross Weight [Kg] | 28/32.5 |
Technical Details – Cassettes & Tower AC | 2.0 TON CASSETTE TYPE INVERTER AC | 3.0 TON CASSETTE TYPE INVERTER AC | 4.0 TON CASSETTE TYPE INVERTER AC | |||
Description Of Details | Units | Voltas | Voltas | Voltas | ||
Model |
| CAS 243V CZMM (R32) | CAS 36V CZMM (R32) | CAS 48V CZMM (R32) | ||
Rated Capacity | Actual Tonnage | 2 | 3 | 4 | ||
Star Rating | BEE Only | 3 | NA | NA | ||
ISEER | As per BEE | 3.7 |
| NA | ||
C.O.P | W/W | NA | NA | NA | ||
Cooling Capacity | Btu/Hr. | 23359 | 35805 | 43648 | ||
Watts/Hr | 6850 | 10500 | 12800 | |||
Actual Capacity | Tonnage | 1.95 | 2.986348123 | 3.640500569 | ||
Power Consumption | Watts/Hr | 2230 | 3400 | 5950 | ||
Amps/Hr | 9.8 | 6 | 8 | |||
Power Supply | Phase | 1 | 3 | 3 | ||
IDU Motor Speed | Nos. | 3 | 3 | 3 | ||
CFM – P.Hr/CMH | H/M/L | CMH 1300/ 1000/ 850 | CMH 1945/ 1550/1365 | CMH 1860 /1450/1280 | ||
Noise Level – DB | H/M/L | 46/40/37 | NA | 55/49/46 | ||
Airflow |
| 360 Airflow | 360 | 360 Deg | ||
IDU Dimensions | ||||||
Height | MM | 205 | 245 | 245 | ||
Length | MM | 840 | NA | NA | ||
Width | MM | 840 | 840 | 840 | ||
Depth | mm |
| 840 | 840 | ||
Weight | Kg | 22.6 |
|
| ||
Nos. of Coil Rows | Nos. | 2 | NA | NA | ||
Anticorision Coil | Y/N | NA | NA | NA | ||
Compressor Details | ||||||
Compressor Type | Rotary/Scroll | Rotary BLDC | Twin Rotary BLDC | Rotary BLDC | ||
Compressors | Nos. | 1 | 1 | 1 | ||
Refrigerant Type | Name of Refrigerant | R410A | R-32 | R-32 | ||
ODU Details | ||||||
ODU Fan & Blade | Metal | Plastic | Plastic | Plastic | ||
Height | MM | 673 | 810 | 810 | ||
Width | MM | 890 | 946 | 946 | ||
Depth | MM | 342 | 410 | 410 | ||
Nos. of Coil Rows | Nos. | 2 | NA | NA | ||
Inter connecting pipe | Suction | 15.88mm | 15.88mm | 19.05mm | ||
Liquid | 9.52mm | 9.52mm | 9.52mm | |||
Anticorision Coil | Y/N | NA | NA | NA | ||
Maximum Piping Limit | Vertical/Horizental | NA | NA | NA | ||
MRP | INR | NA | NA | NA | ||
LP ( Basic ) | INR | NA | NA | NA |
Technical Details – Cassettes & Tower AC | 1.5 TON CASSETTE TYPE FIXED SPEED AC | 2.0 TON CASSETTE TYPE FIXED SPEED AC | 3.0 TON CASSETTE TYPE FIXED SPEED AC | 4.0 TON CASSETTE TYPE FIXED SPEED AC | |||
Description Of Details | Units | Voltas | Voltas | Voltas | Voltas | ||
Model |
| NA | NA | NA | NA | ||
Rated Capacity | Actual Tonnage | 1.5 | 2 | 3 | 4 | ||
Star Rating | BEE Only | 2 | 2 | NA | NA | ||
ISEER | As per BEE | 3.35 | 3.35 | NA | NA | ||
C.O.P | W/W | NA | NA | NA | NA | ||
Cooling Capacity | Btu/Hr. | 18000 | 24000 | 36000 | 48000 | ||
Watts/Hr | 5280 | 6500 | 10557 | NA | |||
Actual Capacity | Tonnage | 1.5 | 2 | 3 | NA | ||
Power Consumption | Watts/Hr | 1576 | 1940 | 3770 | 4870 | ||
Amps/Hr | 6.9 | 8.5 | 6.76 | 8.88 | |||
Power Supply | Phase | 1 | 1 | 3 | 3 | ||
IDU Motor | Dc/Ac | NA | NA | NA | NA | ||
IDU Motor Speed | Nos. | NA | NA |
| NA | ||
CFM – P.Hr/CMH | H/M/L | 765/535/612 | 765/535/612 | 1059/741/847 | 1176/941/ 1059 | ||
Noise Level – DB | H/M/L | NA | NA | NA | NA | ||
Airflow |
| NA | NA | NA | NA | ||
IDU Dimensions | |||||||
Height | MM | 250 | 250 | 250 | 290 | ||
Length | MM | NA | NA | NA | NA | ||
Width | MM | 840 | 840 | 835 | 835 | ||
Depth | MM | 840 | 840 | 835 | 835 | ||
Weight | Kg | 25 | 25 | NA | NA | ||
Nos. of Coil Rows | Nos. | 2 | NA | NA | NA | ||
Anticorision Coil | Y/N | NA | NA | NA | NA | ||
Compressor Details | |||||||
Compressor Type | Rotary/Scroll | Rotary | Rotary | Twin Rotary | Twin Rotary | ||
Mfg, Make | Brand | NA | NA | NA | NA | ||
Compressors | Nos. | 1 | 1 | 1 | 1 | ||
Refrigerant Type | Name of Refrigerant | R22 | R32 | R410A | R410A | ||
ODU Details | |||||||
ODU Motor & Nos. | Dc/Ac & Nos. | 1 |
|
|
| ||
ODU Fan & Blade | Metal | Plastic | Plastic | Plastic | Plastic | ||
Height | MM | 600 | 600 | 803 | 1366 | ||
Length | MM |
|
|
|
| ||
Width | MM | 870 | 870 | 970 | 940 | ||
Depth | MM | 355 | 355 | 395 | 368 | ||
Weight | Kg | 41 | NA | NA | NA | ||
Nos. of Coil Rows | Nos. | NA | NA | NA | NA | ||
Inter connecting pipe | Suction | NA | NA | NA | NA | ||
Liquid | NA | NA | NA | NA | |||
Anticorision Coil | Y/N | NA | NA | NA | NA | ||
Maximum Piping Limit | Vertical/Horizental | NA | NA | NA | NA | ||
MRP | INR | 52000 | NA | NA | NA | ||
LP ( Basic ) | INR | 39844 | NA | NA | NA |
MODEL |
| Voltas FAC 36 CZMM | Voltas FAC 48 CZMM | Voltas FAC 48 CZMM (R-410A) | Voltas FAC 242 CZMM |
Rated Cooling Capacity | Btu/hr | 36000 | 48000 | 48000 | – |
Rated Cooling Capacity | Watt |
|
|
| 6200 |
Rated Current- Cooling | Amps | 6.7 (Avg of all Phase) | 8.5 (Avg of all Phase) | 8.8 (Avg of all Phase) | 8.2 |
